Specifications
Bloom Attributes | Inconspicuous flowers or blooms |
Bloom Color | Green |
Bloom Time | Mid Spring |
Crown Density | Moderately dense crown |
Crown Symmetry | Symmetrical |
Crown Texture | Medium |
Fruit Characteristics | Fruit causes litter |
Fruit Color | Blue |
Fruit Shape | Fruit shape is oval |
Growth Rate | Slow growth-rate |
USDA Hardiness Zone Maximum | 9A |
USDA Hardiness Zone Minimum | 6B |
Leaf Color | Green |
Leaf Margins | Entire |
Leaf Shapes | Lanceolate |
Leaf Type | Even pinnately compound |
Leaf Venations | Pinnate |
Persistence | Broadleaf |
Salt Tolerance | Does not tolerate salt |
Shape | Oval |
Soil Condition | Acidic |
Twig Branch | Branch droops |
Type | Tree |
Uses | Pest Tolerant |
Form | Tree |
Size | #65 |
Package | Box |
Fall Color | Orange |
Regulated | No |
Prices may vary from branch to branch and online. Branch is not responsible for the errors or omissions in pricing and quantity. Suppliers of the products listed on this Web site are subject to change at any time. While the individuals and entities responsible for this catalog attempt to provide accurate supplier information, for these reasons and others, the suppliers noted may not be the supplier of the product ultimately sold by SiteOne or distributors of products.